COMPETITIVE RATES
AVAILABLE FOR RENT, LEASE, AND SALE
Total Warehouse has a massive rental fleet ready to be delivered to your business at a moment’s notice. We offer daily, weekly, and monthly rental rates that allow you to maximize operations at the bare minimum cost. We have you covered with the top material handling products for operational optimization that is customized to your specific needs.
Model | Capacity (lbs) | Load Center | Opening Range Min / Max | Arm Dimension A x L x E | Frame Width | Min Carriage Width | Height | Weight (lbs) | Mount Class | |
LS12V1A | 2,600 | 15" | 22" / 79.9" | 48" x 30" 2.2" | 44.1" | 27.2" | 48.3 | 1,257 | II | |
LS12V1A | 2,600 | 15" | 24.8" x 78.3" | 48" x 30" 2.2" | 40.2" | 27.2" | 48.3 | 1,235 | II | |
LS12V3A | 2,600 | 20" | 23.2"/76.8" | 48" x 40" 2.2" | 40.2" | 27.2" | 48.3 | 1,323 | II | |
LS10V4A | 2,500 | 21" | 22.4"/76.8" | 48" x 42" 2.2" | 40.2" | 27.2" | 48.3" | 1,341 | II | |
LS10V5A | 2,500 | 23 | 22.4"/76.8" | 48" x 46" 2.2" | 40.2" | 27.2" | 48."3 | 1,471 | II | |
LS09V6A | 2,500 | 24" | 22.4"/76.8" | 48" x 48" 2.2" | 40.2" | 27.2" | 48.3" | 1,544 | II | |
LS09V7A | 2,000 | 26" | 22"/76.4" | 48" x 52" 2.2" | 40.2" | 27.2" | 48.3" | 1,610 | II | |
LS16V3A | 3,500 | 20" | 22"/78.3" | 48" x 40" 2.2" | 42.5" | 27.2" | 48.3" | 1,367 | II/III | |
LS16V4A | 3,500 | 21" | 22"/78.3" | 48" x 42" 2.2" | 42.5" | 27.2" | 48.3 | 1,455 | II/III | |
LS16V5A | 3,500 | 23" | 22"/78.3" | 48" x 46" 2.2" | 42.5" | 27.2" | 48.3" | 1,521 | II/III | |
LS16V6A | 3,500 | 24" | 22"/78.3" | 48" x 48" 2.2" | 42.5" | 27.2" | 48.3" | 1,577 | II/III | |
LS14V7A | 3,100 | 26" | 21"/78.3" | 48" x 52" 2.2" | 42.5" | 27.2" | 48.3" | 1,599 | II/III | |
LS14V8A | 3,100 | 27" | 21"/78.3" | 48" x 54" 2.2" | 42.5" | 27.2" | 48.3" | 1,643 | II/III | |
LS16VJA | 3,500 | 20" | 22"/78.3" | 54" x 40" 2.2" | 42.5" | 27.2" | 54.3" | 1,433 | II/III | |
LS16VXA | 3,500 | 24" | 22"/78.3" | 54" x 48" 2.2" | 42.5" | 27.2 | 54.3" | 1,610 | II/III | |
LS14VYA | 3,100 | 26" | 21.7"/78" | 54" x 52" 2.2" | 42.5" | 27.2" | 54.3" | 1,654 | II/III | |
LS20V6A | 3,100 | 26" | 18.5"/77.6" | 48"x 48" 2.2" | 50.3" | 27.2" | 48.3" | 2,139 | II/III |
Easy Move Intelligent
Carton and Appliance Clamp Model
Very rigid frame structure with single piece double “T” profile. Wide visibility window thanks to new chassis design, granting safe and easy handling operations. Large surface aluminum pads to reduce the total weight of the clamp and maximize the residual capacity of the lift truck. Special high-friction vulcanized rubber lining increases positive grip allowing safe and damage-free handling. Thin arm profiles and new design elbow supports allow easy knifing between loads. Pad supports with robust design and varying height for an optimized distribution of the clamping force.
Still not convinced?
Let us help you decide.
The warehouse experts at TOTAL WAREHOUSE have decades of experience with every type of industry and operation. We know the exact equipment and storage system combination needed to increase your output. Give us a call and let's grow your business together.